Issue | Title | |
Vol 15, No 3 (2019) | Features of formation of grain sorghum yield structure elements in dependence on inter-row spacing and fertilizing | Abstract |
В. М. Найденко | ||
Vol 15, No 2 (2019) | Formation of crop structure of corn hybrids at different seeding dates | Abstract |
В. В. Багатченко, М. М. Таганцова, Н. В. Симоненко | ||
No 2(31) | Promising new varieties in food corn assortment | Abstract |
Ю. В. Харченко, Л. Я. Харченко, С. М. Тимчук, В. В. Поздняков, Н. В. Кузьмишина | ||
Vol 14, No 4 (2018) | Harvest index of corn hybrids, depending on plant density, fertilizing doses and weather conditions of growing | Abstract |
С. М. Каленська, В. Г. Таран | ||
Vol 14, No 1 (2018) | Models of corn hybrids of different maturity groups FAO 150–490 for irrigated conditions | Abstract |
Ю. О. Лавриненко, Т. Ю. Марченко, М. В. Нужна, Н. А. Боденко | ||
No 4(33) | Allelic status of key genes of carotenogenesis on DNA-markers in maize lines and their hybrids | Abstract |
Ю. О. Гончаров, Т. М. Сатарова, Б. В. Дзюбецький, В. Ю. Черчель | ||
26 - 31 of 31 Items | << < 1 2 |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"