Issue | Title | |
No 2(19) | Seed quality and productive characteristics of O-type sugar beet lines under low temperatures | Abstract |
В. В. Поліщук | ||
No 4(25) | Economic efficiency of different systems of cultivation of tomato (Lycopersicon esculentum Mill.) and cucumber (Cucumis sativus L.) under rainfed conditions in Right-Bank of Forest- Steppe zone in Ukraine | Abstract |
О. С. Виродов | ||
Vol 13, No 2 (2017) | Factor model of formation of seed and green mass productivity in white lupine plants | Abstract |
Т. О. Байдюк, Т. М. Левченко | ||
Vol 13, No 2 (2017) | Forecasting of phenotypic productivity of middle-early soybean varieties | Abstract |
О. І. Присяжнюк, В. Г. Димитров, О. М. Мартинов | ||
Vol 16, No 1 (2020) | Cultivars of the Itoh peony group in the collection of the M. M. Hryshko National Botanical Garden National Academy of Sciences of Ukraine | Abstract |
В. Ф. Горобець, Т. О. Щербакова | ||
No 3(32) | Ecological plasticity and stability of new sugar beet hybrids | Abstract |
І. І. Коровко | ||
No 3-4(28-29) | Influence of growth regulators EpinTM and Emistym C on the productivity of plantations and fruit quality of strawberry varieties (Fragaria ananassa (Weston) Duсhesne ex Rozier) | Abstract |
А. М. Силаєва, М. М. Спірочкіна | ||
No 3-4(28-29) | Biomorphological traits of Callistephus chinensis (L.) Nees cultivars under conditions of the Central Forest-Steppe zone of Ukraine | Abstract |
С. М. Левандовська | ||
No 4(33) | Genetic resources as initial material for developing new soft winter wheat varieties | Abstract |
В. М. Кір’ян, М. В. Кір’ян, Р. С. Вискуб | ||
Vol 15, No 2 (2019) | Characteristics of different varieties of the pea (Pisum sativum L.) in the zone of the Southern Forest-Steppe of Ukraine | Abstract |
С. М. Холод | ||
Vol 16, No 3 (2020) | Study of some biochemical parameters and productivity of Silphium L. genotypes as perspective energetic crops | Abstract PDF |
Д. Б. Рахметов, О. М. Вергун, С. О. Рахметова, О. В. Шиманська, В. В. Фіщенко | ||
Vol 13, No 1 (2017) | Optimization of tobacco variety model to increase seed productivity | Abstract |
О. І. Савіна, О. М. Ковалюк, К. А. Шейдик | ||
Vol 15, No 4 (2019) | Economic valuable traits of promising breeding samples and ‘Chornolysta’ variety of Mentha piperita L. after in vitro sanitation and micropropagation | Abstract PDF |
Т. Є. Шкопинська, Ю. В. Коломієць, І. П. Григорюк, Н. І. Куценко | ||
Vol 15, No 2 (2019) | Yield and quality of soft winter wheat grain under different types of crops treating with fungicides | Abstract |
О. А. Заїма, О. Л. Дергачов | ||
Vol 15, No 1 (2019) | Estimation of the source material for breeding of self-fertile varieties of alfalfa with high seed yield | Abstract |
Н. В. Башкірова, Н. В. Курочка | ||
No 3(32) | Formation of spring rape yield depending on fractional composition of seed material | Abstract |
П. С. Вишнівський, І. М. Катеринчук | ||
Vol 15, No 1 (2019) | Inheritance of wheat head productivity elements in F1 Triticum aestivum L. hybrids created on the basis of cultivars carring wheat-rye translocations 1AL.1RS and 1BL.1RS | Abstract |
Н. С. Дубовик, О. В. Гуменюк, В. В. Кириленко, І. І. Місюра, Т. М. Хоменко | ||
Vol 16, No 2 (2020) | Crop photosynthetic capacity of grain sorghum (Sorghum bicolor (L.) Moench) depending on sowing time and planting depth | Abstract |
Л. А. Правдива | ||
Vol 13, No 2 (2017) | Soybean response to implementation of agrotechnical measures under various weather conditions during the year | Abstract |
Л. І. Прус | ||
Vol 15, No 3 (2019) | Analysis of spring rapeseed varieties (Brassica napus L. var. oleifera) presented in the State Register of Plant Varieties of Ukraine | Abstract |
С. Г. Димитров, О. В. Топчій, З. Б. Києнко | ||
Vol 15, No 3 (2019) | Morphophysiological features of the formation of winter wheat productivity depending on the cultivation technology | Abstract |
Л. В. Худолій | ||
Vol 15, No 2 (2019) | Formation of crop structure of corn hybrids at different seeding dates | Abstract |
В. В. Багатченко, М. М. Таганцова, Н. В. Симоненко | ||
Vol 14, No 2 (2018) | Characteristic of geographically distant samples of winter soft wheat from 20TH FAWWON-SA nursery in the southern Forest-Steppe of Ukraine. | Abstract |
С. М. Холод, Р. С. Вискуб | ||
No 4(33) | Impact of cultivation technologies elements on winter wheat grain productivity and quality | Abstract |
К. М. Олійник, Г. В. Давидюк, Л. Ю. Блажевич, Л. В. Худолій | ||
Vol 14, No 1 (2018) | Sowing quality of the white lupine seeds in dependence on the phytotoxic impact of herbicides | Abstract |
О. М. Вересенко, Т. М. Левченко, А. В. Гуренко | ||
26 - 50 of 56 Items | << < 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"